Baseball
Coach: Evan Fujinaga
Phone: Ext. 204
fujinagae@pvpusd.net
Rosters | Schedule | Directions to Games
Rosters
Varsity
Jersey # | VARSITY | GRADE | Position | Height | Weight |
5 | Latimer, James | 11 | UTIL | 6’1″ | 175 |
6 | Gutierrez, Erik | 12 | P | 6’1″ | 160 |
7 | MacLean, Harrison | 12 | OF | 5’9″ | 165 |
8 | Reid, Bailey | 11 | INF | 5’11” | 170 |
9 | Mashy, Kyle | 11 | C | 5’9″ | 175 |
13 | Tellenbach, Tanner | 12 | 1B, DH | 5’10” | 180 |
14 | Sasaki, Kevin | 11 | OF | 6′ | 170 |
17 | Fujisaki, Kyle | 12 | 3B | 5’10” | 190 |
18 | Gilbertson, Matthew | 11 | OF, C | 5’8″ | 155 |
23 | Durko, Dirk | 12 | OF | 6′ | 165 |
24 | Chaussee, Henry | 12 | P | 5’10” | 170 |
26 | Korn, Grant | 12 | P | 5’10” | 190 |
27 | Templin, Mitchell | 12 | INF | 5’10” | 175 |
28 | Fogel, Adam | 11 | INF | 6’5″ | 180 |
29 | Thomas, Will | 11 | UTIL | 5’9″ | 160 |
31 | Mungaray, Jake | 12 | OF | 6′ | 175 |
34 | Criss, Jacob | 11 | P | 5’10” | 180 |
35 | Buckle, Connor | 11 | INF | 5’10” | 170 |
36 | Alley, Sander | 11 | P | 5’11” | 175 |
37 | Webber, Willem | 12 | P | 6′ | 175 |
38 | Abdalah, Alec | 11 | P | 5’10” | 170 |
40 | Caparis, Joseph | 11 | C | 6’2″ | 175 |
43 | McElroy, Kyle | 11 | P, INF | 6’3″ | 185 |
44 | Klein, Jonathan | 12 | OF | 5’9″ | 175 |
50 | Rosen, Tyler | 12 | OF | 6’2″ | 190 |
52 | Wischmann, Conor | 11 | 1B | 6’1″ | 170 |
77 | Smith, Jackson | 12 | P, 1B | 6’3″ | 175 |
JV
Jersey # | JUNIOR VARSITY | GRADE |
2 | Miller, Matthew | 10 |
7 | Chelebian, Frankie | 11 |
8 | Criss, Nicholas | 10 |
9 | Kasman, Wesley | 11 |
13 | DelPonti, Thomas | 10 |
14 | Pennington, Brock | 11 |
15 | Stanovich, Cade | 10 |
16 | Miller, Kenny | 10 |
18 | Jones, Justin | 10 |
21 | Hunt, Sean | 11 |
23 | Haring, Nathan | 10 |
26 | Youngblood, Sam | 10 |
27 | Jones, Daniel | 11 |
30 | Silvano, Trey | 10 |
34 | Johnson, Matthew | 10 |
42 | Mallano, Dominic | 10 |
Freshmen
Schedule
Varsity
DAY | DATE | OPPONENT | SITE | TIME |
Saturday | February 28 | Torrance/El Segundo-Scrimmage | TBD | 10:00 AM |
Friday | March 6 | El Segundo Tournament-West | Stevenson Field | 4:00 PM |
Saturday | March 7 | El Segundo Tournament-Bishop Montgomery | Bishop Montgomery HS | 11:00 AM |
Tuesday | March 10 | El Segundo Tournament-El Segundo | PVHS | 3:15 PM |
Thursday | March 12 | El Segundo Tournament-TBD | TBD | TBD |
Saturday | March 14 | El Segundo Tournament-TBD | TBD | TBD |
Tuesday | March 17 | Narbonne HS | Narbonne HS | 3:15 PM |
Saturday | March 21 | Redondo Tournament-Northview | PVHS | 11:00 AM |
Tuesday | March 24 | Crespi HS | PVHS | 3:30 PM |
Friday | March 27 | Anaheim Lions Tournament-TBD | TBD | TBD |
Saturday | March 28 | Anaheim Lions Tournament-TBD | TBD | TBD |
Monday | March 30 | Anaheim Lions Tournament-TBD | TBD | TBD |
Tuesday | March 31 | Anaheim Lions Tournament-TBD | TBD | TBD |
Wednesday | April 1 | Anaheim Lions Tournament-TBD | TBD | TBD |
Wednesday | April 8 | West Torrance HS | West Torrance HS | 3:15 PM |
Saturday | April 11 | Redondo Tournament-Camarillo | Camarillo HS | 11:00 AM |
Wednesday | April 15 | *Mira Costa HS | Mira Costa HS | 3:15 PM |
Friday | April 17 | *Mira Costa HS | PVHS | 3:15 PM |
Saturday | April 18 | Redondo Tournament-Saugus | PVHS | 11:00 AM |
Wednesday | April 22 | *Inglewood HS | PVHS | 3:15 PM |
Friday | April 24 | *Inglewood HS | Coleman Field | 3:15 PM |
Saturday | April 25 | Redondo Tournament-TBD | TBD | TBD |
Wednesday | April 29 | *Morningside HS | PVHS | 3:15 PM |
Friday | May 1 | *Morningside HS | Morningside HS | 3:15 PM |
Saturday | May 2 | Redondo Tournament-TBD | TBD | TBD |
Wednesday | May 6 | *Redondo Union HS | Redondo Union HS | TBD |
Friday | May 8 | *Redondo Union HS | PVHS | 3:15 PM |
Tuesday | May 12 | *Peninsula HS | Peninsula HS | 3:15 PM |
Thursday | May 14 | *Peninsula HS | PVHS | 3:15 PM |
May 19-June 6 | CIF-SS Division III Playoffs |
JV
DAY | DATE | OPPONENT | SITE | TIME |
Saturday | February 28 | Torrance/El Segundo-Scrimmage | TBD | 10:00 AM |
Saturday | March 7 | Redondo “1st Pitch” Tourney-Narbonne HS | Narbonne HS | 2:30 PM |
Tuesday | March 10 | Redondo “1st Pitch” Tourney-North Torrance | PVHS | 3:15 PM |
Thursday | March 12 | Redondo “1st Pitch” Tourney-Pioneer HS | PVHS | 3:15 PM |
Saturday | March 14 | Redondo “1st Pitch” Tourney-TBD | TBD | TBD |
Tuesday | March 17 | Narbonne HS | PVHS | 3:15 PM |
Saturday | March 21 | Redondo Tournament-Northview HS | Northview HS | 11:00 AM |
Tuesday | March 24 | Crespi HS | Hartunian Field | 3:30 PM |
Monday | April 6 | El Segundo HS | Stevenson Field | 3:15 PM |
Wednesday | April 8 | El Segundo HS | PVHS | 3:15 PM |
Saturday | April 11 | Redondo Tournament-Camarillo HS | PVHS | 11:00 AM |
Wednesday | April 15 | *Mira Costa HS | PVHS | 3:15 PM |
Friday | April 17 | *Mira Costa HS | Mira Costa | 3:15 PM |
Saturday | April 18 | Redondo Tournament-Saugus HS | Saugus HS | 11:00 AM |
Wednesday | April 22 | *Inglewood HS | Coleman Field | 3:15 PM |
Thursday | April 23 | Torrance HS | SCROC | 3:15 PM |
Friday | April 24 | *Inglewood HS | PVHS | 3:15 PM |
Saturday | April 25 | Redondo Tournament-TBD | TBD | TBD |
Tuesday | April 28 | West Torrance HS | West Torrance HS | 3:15 PM |
Friday | May 1 | West Torrance HS | PVHS | 3:15 PM |
Wednesday | May 6 | *Redondo Union HS | PVHS | 3:15 PM |
Friday | May 8 | *Redondo Union HS | Redondo Union HS | 3:15 PM |
Tuesday | May 12 | *Peninsula HS | PVHS | 3:15 PM |
Thursday | May 14 | *Peninsula HS | Peninsula HS | 3:15 PM |
Frosh/Soph
DAY | DATE | OPPONENT | SITE | TIME |
Saturday | February 28 | Torrance/El Segundo-Scrimmage | TBD | 10:00 AM |
Friday | March 6 | North Torrance Tournament-TBD | TBD | 3:15 PM |
Saturday | March 7 | North Torrance Tournament-TBD | TBD | TBD |
Tuesday | March 10 | North Torrance Tournament-TBD | TBD | TBD |
Thursday | March 12 | North Torrance Tournament-TBD | TBD | TBD |
Saturday | March 14 | North Torrance Tournament-TBD | TBD | TBD |
Tuesday | March 17 | El Segundo HS | Stevenson Field | 3:15 PM |
Monday | March 23 | Crespi HS | PVHS | 3:30 PM |
Thursday | March 26 | El Segundo HS | PVHS | 3:15 PM |
Monday | April 6 | Damien Tournament-TBD | Damien HS | TBD |
Wednesday | April 8 | Damien Tournament-TBD | Damien HS | TBD |
Friday | April 10 | Damien Tournament-TBD | Damien HS | TBD |
Saturday | April 11 | Damien Tournament-TBD | Damien HS | TBD |
Wednesday | April 15 | *Mira Costa HS | Marine Park | 3:15 PM |
Friday | April 17 | *Mira Costa HS | George Allen Field | 2:45 PM |
Tuesday | April 21 | Torrance HS | SCROC | 3:15 PM |
Friday | April 24 | Torrance HS | SCROC | 3:15 PM |
Tuesday | April 28 | South Torrance HS | South Torrance HS | 3:15 PM |
Friday | May 1 | South Torrance HS | George Allen Field | 2:45 PM |
Wednesday | May 6 | *Redondo Union HS | Redondo Union HS | 3:15 PM |
Friday | May 8 | *Redondo Union HS | George Allen Field | 2:45 PM |
Tuesday | May 12 | *Peninsula HS | Miraleste Int. | 4:00 PM |
Friday | May 15 | *Peninsula HS | PVHS/George Allen Field | 2:45 PM |