Football
Coach: Guy Gardner
Phone: ext 625
gardnerg@pvpusd.net
Rosters | Schedule | Sea Kings Football Website
2015 Game Schedule
Friday Aug. 28 | Varsity at Corona Del Mar (at Estancia H.S.) | 7:00pm
Thursday Aug. 27 | JV Home vs. Corona Del Mar | 3:00pm
Freshmen at Corona Del Mar H.S. | 3:00pm
Friday Sept. 4 | Varsity at Moorpark H.S. | 7:00pm
Thursday Sept. 3 | JV Home vs. Moorpark | 3:15pm
Freshmen at Moorpark H.S. | 4:00pm
Friday Sept. 11 | Varsity Home vs. Narbonne H.S. | 3:00pm
Thursday Sept. 10 | JV at Narbonne H.S. | 3:00pm
Freshmen Home vs. Narbonne H.S. | 3:00pm
Friday Sept. 18 | Varsity Home vs. Foothill H.S | 3:00pm
Thurs Sept. 17 | JV at Foothill H.S. | 3:00pm
Freshmen Home vs. Foothill H.S. | 3:00pm
Friday Sept. 25 | Varsity at Carson H.S. | 7:00pm
Thursday Sept. 24 | JV vs. Carson H.S. (TBD) | 3:00pm
Freshmen Home vs. Carson H.S. | 3:00pm
Tursday Oct. 1 | Freshmen at North Torrance | TBD
Friday Oct. 2 | Bye
Friday Oct. 9 | Varsity Home vs. Mira Costa H.S. | 3:00pm
Thurs Oct. 8 | JV at Mira Costa H.S. | 3:00pm
Freshmen Home vs. Mira Costa H.S. | 3:00pm
Friday Oct. 16 | Varsity at Inglewood (Coleman Stadium) | 7:00pm
Thursday Oct. 15 | JV Home vs. Inglewood H.S. | 3:00pm
Freshmen Bye
Thursday Oct 22 | Freshmen at El Segundo
Friday Oct. 23 | Varsity at Morningside (Coleman Stadium) | 7:00pm
Thurs Oct. 22 | JV Home vs. Morningside | 3:00pm
Freshmen TBD
Friday Oct. 30 | Varsity Home vs. Redondo H.S. | 2:30pm
Thursday Oct. 29 | JV at Redondo H.S. | 3:00pm
Freshmen Home vs. Redondo | 3:00pm
Friday Nov. 6 | Varsity Home vs. Peninsula H.S. | 2:00pm
Thursday Nov. 5 | JV at Peninsula H.S. | 2:30pm
Freshmen Home at Culver City | 2:30pm
Rosters
Varsity Roster
# | Name | Yr | Ht | Wt | Position |
7 | Alessi, Nick | 11 | 5’9” | 150 | WR/DB |
10 | Aranda, Alex | 12 | 5’11” | 180 | FB/LB |
5 | Bisignano, David | 12 | 5’10” | 160 | WR/DB |
21 | Buckle, Connor | 12 | 5’11” | 172 | WR/DB |
77 | Carresi, Anthony | 11 | 6’2” | 240 | OL/DL |
18 | Cicchetti, Connor | 12 | 5’6” | 150 | WR/DB |
14 | Coale, Kyle | 12 | 5’11” | 205 | K |
23 | Cohn, Jacob | 12 | 6’0” | 150 | WR/DB |
25 | De Mier, Andres | 12 | 6’0” | 165 | RB/LB |
3 | Francisco, Lorenzo | 12 | 5’10” | 155 | WR/DB |
22 | Frazier, Tucker | 12 | 6’1” | 165 | WR/S |
64 | Gallardo, Cesar | 11 | 5’8” | 190 | OL/DL |
51 | Geerdts, Aaron | 12 | 5’10” | 200 | OL/DL |
32 | Gilbertson, Robert | 11 | 5’11” | 175 | RB/DB |
46 | Gonzales, Tre | 11 | 5’10” | 190 | FB/LB |
42 | Harjo, Dennis | 12 | 5’11” | 200 | FB/DL |
50 | Helton, Reid | 12 | 6’0” | 215 | OL/DL |
15 | Henderson, Bo | 10 | 6’1” | 186 | QB |
4 | Henderson, Giorgio | 12 | 6’1” | 171 | WR/S |
20 | Henkhaus, Peter | 12 | 5’8” | 160 | RB/DB |
52 | Hernandez, Adrian | 11 | 6’1” | 220 | OL/DL |
55 | Hymas, Koa | 11 | 5’11” | 260 | OL/DL |
44 | Irwin, Shane | 11 | 6’4” | 218 | TE/LB |
11 | Kelliny, Chris | 12 | 5’11” | 180 | FB/LB |
36 | Klimcak, Steven | 12 | 5’7” | 160 | RB/LB |
8 | Kudrave, Camden | 11 | 6’0” | 160 | QB/WR |
9 | Lane, Drew | 11 | 6’1” | 195 | WR/LB |
41 | Leventis, George | 12 | 5’10” | 155 | LB |
26 | Marron, Anthony | 12 | 6’1” | 195 | TE/LB |
56 | Martz, Justin | 10 | 6’0” | 195 | OL/DL |
74 | McGarry, Dylan | 10 | 6’4” | 270 | OL/DL |
24 | McGuiness, Joe | 12 | 5’11” | 185 | FB/LB |
88 | Messinger, Kyle | 12 | 6’3” | 210 | TE/DE |
35 | Messori, Anthony | 11 | 6’0” | 180 | WR/S |
33 | Miller, Kenny | 11 | 6’2” | 190 | TE/DE |
70 | Murphy, Jack | 11 | 6’3” | 255 | OL/DL |
60 | Nagy, Matt | 11 | 5’10” | 200 | OL/LB |
16 | Nolls, Jake | 10 | 5’11” | 175 | QB/S |
75 | Pinckney, Chris | 12 | 6’1” | 245 | OL/DL |
78 | Porter, Dean | 10 | 6’2” | 270 | OL/DL |
48 | Ramsbottom, Dylan | 11 | 5’10” | 193 | FB/DE |
2 | Rule, Austin | 12 | 6’0” | 160 | QB/WR/DB |
19 | Serna, Adam | 12 | 6’2” | 170 | WR/S |
45 | Sheth, Rajiv | 11 | 5’10” | 200 | FB/DL |
66 | Shultz, Daniel | 12 | 5’8” | 215 | C |
6 | Umrarong, Adison | 11 | 5’9” | 165 | RB/S |
85 | Virgo, Michael | 12 | 5’9” | 175 | WR/DB |
12 | Vogelzang, J.D. | 12 | 5’10” | 160 | QB/WR/DB |
30 | Waldo, Luke | 12 | 5’9” | 150 | DE |
40 | Wassef, Mark | 12 | 5’9” | 160 | RB/DB |
27 | White, Tyler | 12 | 6’0” | 200 | DE |
17 | Wirtz, Lofton | 11 | 6’1” | 155 | QB/S |
JV Roster
Name | Yr | |||
Agnew, Donovan | 11 | |||
Biggs, Brody | 10 | |||
Boss, Will | 10 | |||
Burgan, Charles | 11 | |||
Castelao, Joseph | 10 | |||
Coale, William | 11 | |||
Corcoran, Sean | 10 | |||
Cotla, Anthony | 11 | |||
Cvitanovich, A.J. | 10 | |||
Douglas, Trent | 10 | |||
Edmonds, Joseph | 11 | |||
Fitt, Colin | 10 | |||
Ford, Joseph | 10 | |||
Gallardo, Caesar | 11 | |||
Gardner, Cooper | 10 | |||
Gilbertson, Bobby | 11 | |||
Gordon, Gavin | 11 | |||
Gordon, Nathan | 11 | |||
Hautau, Jeremey | 10 | |||
Jow, Nicholas | 11 | |||
Katayama, Colby | 10 | |||
Lin, Eric | 10 | |||
Maisner, Derek | 11 | |||
Martz, Justin | 10 | |||
McAuley, Grayson | 10 | |||
Miller, Kenny | 11 | |||
Morris, Scott | 10 | |||
Nelson, Daniel | 10 | |||
Nolls, Jake | 10 | |||
Quinn, Jack | 10 | |||
Rai, Soorej | 10 | |||
Ramsbottom, Dylan | 11 | |||
Rowland, Gage | 10 | |||
Scott, Brayden (IE) | 10 | |||
Smith, Garrett | 10 | |||
Violette, Parker | 10 | |||
Wilken, Cole | 10 | |||
Wirtz, Lofton | 11 | |||
Zamani, Hirad | 11 | |||
Zupon, Zach | 10 |