Calendars: A/B Schedule
2015-16 Academic Schedule
Monday | Tuesday | Wednesday | Thursday | Friday | Monday | Tuesday | Wednesday | Thursday | Friday | |
31-Aug | 1-Sep | 2 | 3 | 4 | 7 | 8 | 9 | 10 | 11 | |
MD:All | A | LS: B | A | B | Holiday | A | LS: B | A | B | |
14 | 15 | 16 | 17 | 18 | 21 | 22 | 23 | 24 | 25 | |
A | B | LS: A | B | A | B | A | LS: B | A-B2SN | MD:B | |
28 | 29 | 30 | 1-Oct | 2 | 5 | 6 | 7 | 8 | 9 | |
A | B | LS: A | B | A | B | A | LS: B | A | B | |
12 | 13 | 14 | 15 | 16 | 19 | 20 | 21 | 22 | 23 | |
A | B | LS: A | B | A | B | A | LS: B | A | B | |
26 | 27 | 28 | 29 | 30 | 2-Nov | 3 | 4 | 5 | PV/Pen FB 6 | |
A | B | LS: A | B | A: Q1 Ends | B | A | LS: B | A | B | |
9 | 10 | 11 | 12 | 13 | 16 | 17 | 18 | 19 | 20 | |
A | B | No School | A | B | A | B | LS: A | B | A | |
23 | 24 | 25 | 25 | 27 | 30 | 1-Dec | 2 | 3 | 4 | |
B | A | MD: B | Holiday | Holiday | A | B | LS:A | B | A | |
7 | 8 | 9 | 10 | 11 | 14 | 15 | 16 | 17 | 18 | |
B | A | LS: B | A | B | A | B | LS: A | B | MD: ALL | |
4-Jan | 5 | 6 | 7 | 8 | 11 | 12 | 13 | 14 | 15 | |
A | B | LS: A | B | A | B | A | LS: B | A | B | |
18 | 19 | 20 | 21 | Q2-End 22 | 25 | 26 | 27 | 28 | 29 | |
Holiday | 0 Final: ALL | Finals 1, 2 | Finals 4, 3 | Finals 5, 6 | A | B | LS: A | B | Staff Dev | |
1-Feb | 2 | 3 | 4 | 5 | 8 | 9 | 10 | 11 | 12 | |
A | B | LS: A | B | A | B | A | LS: B | A | Holiday | |
15 | 16 | 17 | 18 | 19 | 22 | 23 | 24 | 25 | 26 | |
Holiday | B | LS: A | B | A | B | A | LS: B | A | B | |
29 | 1-Mar | 2 | 3 | 4 | 7 | 8 | 9 | 10 | 11 | |
A | B | LS: A | B | A | B | A | LS: B | A | B | |
14 | 15 | 16 | 17 | 18 | 21 | 22 | 23 | 24 | Q3-End 25 |
|
A | LS:B | LS: A | B | A | B | A | LS: B | A | B | |
28 | 29 | 30 | 31 | 1-Apr | 11 | 12 | 13 | 14 | 15 | |
A | B | LS: A | B | MD:A | B | A | LS: B | A | B | |
18 | 19 | 20 | 21 | 22 | 25 | 26 | 27 | 28 | 29 | |
A | B | LS: A | B | A | B | A | LS: B | A | B | |
2-May AP wk | 3 | 4 | 5 | 6 | AP week 9 | 10 | 11 | 12 | 13 | |
A | B | LS: A | B | A | B | A | LS: B | A | B | |
SBAC wk 16 | 17 | 18 | 19 | 20 | 23 | 24 | 25 | 26 | 27 | |
A | B | LS: A | B | A | B | A | LS: B | A | MD: B | |
30 | 31 | 1-Jun | 2 | SrFinals5,6 3 | 6 | 7 | 7 | Grad 9 | 10 | |
Holiday | A | LS: B | A | B | 0 Final: All | Finals 1, 2 | Finals 4, 3 | Finals 5, 6 |
MD = Minimum day
CS = Capstone
Exit = Exit Exam
LS = Late Start
SBAC – (Please refer to instructional minutes for details)