ATHLETICS
   

  HOME
  ATHLETICS

Football: Roster


PVHS Football on the field

Coach: Guy Gardner
[email protected]
Phone: 378-8471 ext 625

 

Go to Sea Kings Football Website

Varsity Roster | JV Roster | Frosh/Soph Roster

2013-14 Rosters

Varsity

2 Chenoweth, Joey 11 5’9” 165 RB/DB
3 Moore, Tyler 12 6’0” 185 RB/S
4 Iacono, Nick 12 5’10” 160 WR/DB
5 Garcia, Andrew 12 5’8” 165 RB/DB
6 Fogel, Matt 12 6’0” 170 WR/DB
7 Brown, Lance 11 5’10” 170 RB/DB
8 Delcarson, Steven 11 6’1” 190 QB/LB
9 Zavala, Alex 11 5’8” 165 WR/DB
10 Tellenbach, Tanner 11 5’10” 210 FB/DL
11 DiRocco, Daniel 12 6’0” 185 QB/S
12 Henderson, Giorgio 10 6’0” 155 WR/DB
14 Coale, Kyle 10 5’11” 175 K/P
15 Farrell, Sean 12 6’0” 160 WR/DB
16 Scolinos, Will 12 5’11” 165 WR/DB
17 Rule, Austin 10 5’10” 140 QB/CB
18 Cahill, Jake 10 5’10” 150 WR/CB
20 Zerna, Jonathan 12 5’10” 190 WR/S
21 Bennett, Clinton 11 6’0” 140 WR/DB
22 Gilbertson, Stanton 11 5’9” 155 RB/DB
23 Hill, Shawn 11 6’0” 165 WR/S
24 Yamamoto, Hiro 12 5’11” 195 TE/LB
25 Klein, Jonathan 11 5’8” 165 FB/LB
26 Geslicki, Blake 12 5’8” 155 RB/DB
27 Carroll, Sean 12 6’1” 170.5 WR/S
28 Markley, Connor 11 6’2” 195 TE/DE
30 Leventis, George 10 5’8” 150 LB
32 Abraham, Sage 12 6’0” 185 TE/DE
33 Yamamoto, Fumi 10 6’1” 180 OL/DE
34 Fry, Nick 12 6’0” 175 TE/LB
35 Graf, Kyle 12 5’7” 145 RB/DB
36 Umrarong, Addison 9 5’7” 130 TB/SS
40 Ceja, Roberto 12 5’9” 212 FB/DL
41 Messori, Anthony 9 6’ 175 FB/LB
42 Gyerman, Matt 12 5’11” 205 FB/DE
44 Cooper, Lucas 11 5’9” 150 WR/S
45 Corcoran, Ryan 12 5’11” 195 FB/LB
46 Walker, John 12 6’0” 180 FB/LB
48 McGuinness, Joe 10 5’7” 155 RB/LB
50 Helton, Reid 10 6’0” 200 OL/DL
51 Muennichow, Matt 12 6’2” 180 OL/DE
52 Paik, Austin 12 6’1” 210 OL/DL
53 Bernard, Phillip 11 6’0” 195 TE/LB
55 Bulaich, Luke 11 6’1” 200 OL/DL
56 Waite, Jackson 12 5’11” 210 OL/DL
59 Mayen-Galindo, Chris 12 5’6” 200 OL/DL
61 Murphy, Jackson 9 6’2” 210 OL/DL
62 Pickney, Chris 10 5’11” 210 OL/DL
70 Gallardo, Emilio 11 5’11” 230 OL/DL
72 Gioiello, John 10 5’11” 250 OL/DL
74 Allen, Daniel 11 6’0” 210 C/DL
75 Nakata, Austin 12 5’10” 195 C/DL
76 Rubin, Alec 12 6’0” 270 OL/DL
77 Sullivan, Tyler 12 6’0” 260 OL/DL
78 Meza, Mario 12 6’0” 250 OL/DL
80 Greve, Christopher 12 5’10” 155 WR/DB
82 Dahle, Alec 11 5’11” 178 TE/DE
84 Boehm, Alex 11 6’1” 230 TE/DE
85 Hazard, Jordan 12 6’3” 180 WR/S
87 McAuley, Kincaid 11 6’0” 180 TE/DE
88 Messinger, Kyle 10 6’3” 180 TE/DE
89 Irwin, Shane 9 6’2” 190 TE/LB

JV
2 Chenoweth, Joey 11 5’9” 165 RB/DB
3 Moore, Tyler 12 6’0” 185 RB/S
4 Iacono, Nick 12 5’10” 160 WR/DB
5 Garcia, Andrew 12 5’8” 165 RB/DB
6 Fogel, Matt 12 6’0” 170 WR/DB
7 Brown, Lance 11 5’10” 170 RB/DB
8 Delcarson, Steven 11 6’1” 190 QB/LB
9 Zavala, Alex 11 5’8” 165 WR/DB
10 Tellenbach, Tanner 11 5’10” 210 FB/DL
11 DiRocco, Daniel 12 6’0” 185 QB/S
12 Henderson, Giorgio 10 6’0” 155 WR/DB
14 Coale, Kyle 10 5’11” 175 K/P
15 Farrell, Sean 12 6’0” 160 WR/DB
16 Scolinos, Will 12 5’11” 165 WR/DB
17 Rule, Austin 10 5’10” 140 QB/CB
18 Cahill, Jake 10 5’10” 150 WR/CB
20 Zerna, Jonathan 12 5’10” 190 WR/S
21 Bennett, Clinton 11 6’0” 140 WR/DB
22 Gilbertson, Stanton 11 5’9” 155 RB/DB
23 Hill, Shawn 11 6’0” 165 WR/S
24 Yamamoto, Hiro 12 5’11” 195 TE/LB
25 Klein, Jonathan 11 5’8” 165 FB/LB
26 Geslicki, Blake 12 5’8” 155 RB/DB
27 Carroll, Sean 12 6’1” 170.5 WR/S
28 Markley, Connor 11 6’2” 195 TE/DE
30 Leventis, George 10 5’8” 150 LB
32 Abraham, Sage 12 6’0” 185 TE/DE
33 Yamamoto, Fumi 10 6’1” 180 OL/DE
34 Fry, Nick 12 6’0” 175 TE/LB
35 Graf, Kyle 12 5’7” 145 RB/DB
36 Umrarong, Addison 9 5’7” 130 TB/SS
40 Ceja, Roberto 12 5’9” 212 FB/DL
41 Messori, Anthony 9 6’ 175 FB/LB
42 Gyerman, Matt 12 5’11” 205 FB/DE
44 Cooper, Lucas 11 5’9” 150 WR/S
45 Corcoran, Ryan 12 5’11” 195 FB/LB
46 Walker, John 12 6’0” 180 FB/LB
48 McGuinness, Joe 10 5’7” 155 RB/LB
50 Helton, Reid 10 6’0” 200 OL/DL
51 Muennichow, Matt 12 6’2” 180 OL/DE
52 Paik, Austin 12 6’1” 210 OL/DL
53 Bernard, Phillip 11 6’0” 195 TE/LB
55 Bulaich, Luke 11 6’1” 200 OL/DL
56 Waite, Jackson 12 5’11” 210 OL/DL
59 Mayen-Galindo, Chris 12 5’6” 200 OL/DL
61 Murphy, Jackson 9 6’2” 210 OL/DL
62 Pickney, Chris 10 5’11” 210 OL/DL
70 Gallardo, Emilio 11 5’11” 230 OL/DL
72 Gioiello, John 10 5’11” 250 OL/DL
74 Allen, Daniel 11 6’0” 210 C/DL
75 Nakata, Austin 12 5’10” 195 C/DL
76 Rubin, Alec 12 6’0” 270 OL/DL
77 Sullivan, Tyler 12 6’0” 260 OL/DL
78 Meza, Mario 12 6’0” 250 OL/DL
80 Greve, Christopher 12 5’10” 155 WR/DB
82 Dahle, Alec 11 5’11” 178 TE/DE
84 Boehm, Alex 11 6’1” 230 TE/DE
85 Hazard, Jordan 12 6’3” 180 WR/S
87 McAuley, Kincaid 11 6’0” 180 TE/DE
88 Messinger, Kyle 10 6’3” 180 TE/DE
89 Irwin, Shane 9 6’2” 190 TE/LB

Freshman Roster

Jersey Name
2 Dylan Ramsbottom
5 Charles Burgan
6 Cameron Wright
7 Shane Irwin
8 Camden Kudrave
9 Justin Jones
10 Joseph Edmonds
11 Lofton Wirtz
12 Nicolas Alessi
16 Isaiah Sears
20 Adison Umrarong
21 Anthony Messori
22 Cade Stanovich
24 Cade Lindberg
25 Joshua Paik
30 Donovan Agnew
32 Robert Johnson
34 Tre Gonzales
40 Harrison Douma
44 Rajiv Sheth
50 Harrison Kirchofer
53 Matthew Nagy
55 Anthony Carresi
56 Koa Hymas
61 Max Baune
62 Gregory Bartlett
64 Jehan Bottlewalla
65 Derek Maisner
66 Cesar Gallardo
70 Jackson Murphy
75 Adrian Hernandez
77 Nico DiPinto
78 Aidan McIlhargey
88 Christian Bartlett
89 Isaiah Aly